2000 Presidential Electoral College Predictions

What the results would have been if Al Gore was awarded Florida's electors: 292 electoral votes for Gore and 246 for George W. Bush.

Name BushEC Difference Actual Gore EC Difference Total Difference
MattD 242 4 292 4 8
mathowie 242 4 292 4 8
mikel 254 8 292 8 16
kokogiak 260 14 292 4 18
dhartung 256 10 292 10 20
MoNickels 256 10 292 10 20
gluechunk 256 10 292 10 20
Skot 257 11 292 11 22
aladfar 234 12 292 12 24
Succa 260 14 292 14 28
holgate 262 16 292 16 32
gleemax 263 17 292 17 34
DragonBoy 263 17 292 17 34
AdamRakunus 263 17 292 18 35
Avogadro 264 18 292 18 36
kevincmurphy 265 19 292 19 38
youhas 265 19 292 19 38
tamim 265 19 292 19 38
UrineSoakedRube 268 22 292 22 44
jay 268 22 292 22 44
capt.crackpipe 268 22 292 22 44
sylloge 269 23 292 23 46
publius123 271 25 292 23 48
rcade 272 26 292 26 52
Kevs 277 31 292 31 62
dandot 280 34 292 34 68
smcbride 281 35 292 35 70
Wash.Post 282 36 292 36 72
WadeDuchene 282 36 292 36 72
johnb 283 37 292 37 74
norm 287 41 292 41 82
mcehlers 288 42 292 42 84
bernerjc 288 42 292 42 84
Mick 289 43 292 43 86
luke 201 45 292 45 90
brent 292 46 292 46 92
chicobangs 293 47 292 47 94
RedBushes 301 55 292 55 110
CRS 304 58 292 58 116
djones 330 84 292 84 168
jbunch 330 84 292 84 168
NDow 346 100 292 100 200
y2kpony 380 134 292 137 271

2000 Presidential Election Predictions

Add a Comment

All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).