Name | Bush | Difference | Gore | Difference | Total Difference |
rcade | 272 | 1 | 266 | 0 | 1 |
publius123 | 271 | 0 | 269 | 3 | 3 |
sylloge | 269 | 2 | 269 | 3 | 5 |
UrineSoakedRube | 268 | 3 | 270 | 4 | 7 |
jay | 268 | 3 | 270 | 4 | 7 |
capt.crackpipe | 268 | 3 | 270 | 4 | 7 |
kevincmurphy | 265 | 6 | 273 | 7 | 13 |
youhas | 265 | 6 | 273 | 7 | 13 |
Kevs | 277 | 6 | 261 | 5 | 11 |
tamim | 265 | 6 | 273 | 7 | 13 |
Avogadro | 264 | 7 | 274 | 8 | 15 |
AdamRakunus | 263 | 8 | 274 | 8 | 16 |
gleemax | 263 | 8 | 275 | 9 | 17 |
DragonBoy | 263 | 8 | 275 | 9 | 17 |
dandot | 280 | 9 | 258 | 8 | 17 |
holgate | 262 | 9 | 276 | 10 | 19 |
smcbride | 281 | 10 | 257 | 9 | 19 |
Wash.Post | 282 | 11 | 256 | 10 | 21 |
Succa | 260 | 11 | 278 | 12 | 23 |
WadeDuchene | 282 | 11 | 256 | 10 | 21 |
johnb | 283 | 12 | 255 | 11 | 23 |
Skot | 257 | 14 | 281 | 15 | 29 |
dhartung | 256 | 15 | 282 | 16 | 31 |
MoNickels | 256 | 15 | 282 | 16 | 31 |
gluechunk | 256 | 15 | 282 | 16 | 31 |
kokogiak | 260 | 11 | 288 | 22 | 33 |
norm | 287 | 16 | 251 | 15 | 31 |
mcehlers | 288 | 17 | 250 | 16 | 33 |
bernerjc | 288 | 17 | 250 | 16 | 33 |
mikel | 254 | 17 | 284 | 18 | 35 |
Mick | 289 | 18 | 249 | 17 | 35 |
brent | 292 | 21 | 246 | 20 | 41 |
chicobangs | 293 | 22 | 245 | 21 | 43 |
MattD | 242 | 29 | 296 | 30 | 59 |
mathowie | 242 | 29 | 296 | 30 | 59 |
RedBushes | 301 | 30 | 237 | 29 | 59 |
CRS | 304 | 33 | 234 | 32 | 65 |
aladfar | 234 | 37 | 304 | 38 | 75 |
djones | 330 | 59 | 208 | 58 | 117 |
jbunch | 330 | 59 | 208 | 58 | 117 |
luke | 201 | 70 | 337 | 71 | 141 |
NDow | 346 | 75 | 192 | 74 | 149 |
y2kpony | 380 | 109 | 155 | 111 | 220 |
2000 Presidential Election Predictions
All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).