Name | Bush | Difference | Gore | Difference | Nader | Difference | Others | Difference | Total Difference |
gluechunk | 47.9 | 0.01008 | 48.4 | 0.08475 | 3 | 0.318548 | 0.7 | 0.31322 | 0.726598 |
Kevs | 48 | 0.08992 | 47 | 1.31525 | 3 | 0.318548 | 1 | 0.01322 | 1.736938 |
WadeDuchene | 48 | 0.08992 | 48.2 | 0.11525 | 3.6 | 0.918548 | 0.2 | 0.81322 | 1.936938 |
sylloge | 48.3 | 0.38992 | 47.1 | 1.21525 | 3.5 | 0.818548 | 1.1 | 0.08678 | 2.510498 |
rcade | 48.5 | 0.58992 | 46.5 | 1.81525 | 3 | 0.318548 | 2 | 0.98678 | 3.710498 |
UrineSoakedRube | 47.1 | 0.81008 | 46.8 | 1.51525 | 3.5 | 0.818548 | 1.6 | 0.58678 | 3.730658 |
mikel | 47.4 | 0.51008 | 46.9 | 1.41525 | 4.6 | 1.918548 | 1.1 | 0.08678 | 3.930658 |
youhas | 47.9 | 0.01008 | 46.5 | 1.81525 | 4.7 | 2.018548 | 0.9 | 0.11322 | 3.957098 |
MattD | 47 | 0.91008 | 47.2 | 1.11525 | 3.9 | 1.218548 | 1.9 | 0.88678 | 4.130658 |
jay | 47.4 | 0.51008 | 46.6 | 1.71525 | 3.8 | 1.118548 | 2.2 | 1.18678 | 4.530658 |
MoNickels | 46.8 | 1.11008 | 47.2 | 1.11525 | 4.4 | 1.718548 | 1.6 | 0.58678 | 4.530658 |
kevincmurphy | 49 | 1.08992 | 47 | 1.31525 | 4 | 1.318548 | 0 | 1.01322 | 4.736938 |
dhartung | 46.6 | 1.31008 | 47.2 | 1.11525 | 4.5 | 1.818548 | 1.7 | 0.68678 | 4.930658 |
DragonBoy | 47.4 | 0.51008 | 46.6 | 1.71525 | 5.2 | 2.518548 | 0.8 | 0.21322 | 4.957098 |
chicobangs | 48.2 | 0.28992 | 45.8 | 2.51525 | 4.6 | 1.918548 | 1.3 | 0.28678 | 5.010498 |
AdamRakunus | 49.6 | 1.68992 | 46.2 | 2.11525 | 3.9 | 1.218548 | 1.3 | 0.28678 | 5.310498 |
holgate | 47.2 | 0.71008 | 46.4 | 1.91525 | 4.8 | 2.118548 | 1.6 | 0.58678 | 5.330658 |
Skot | 45.6 | 2.31008 | 47.9 | 0.41525 | 5.2 | 2.518548 | 1.3 | 0.28678 | 5.530658 |
Mick | 47.7 | 0.21008 | 45.6 | 2.71525 | 5.2 | 2.518548 | 1.5 | 0.48678 | 5.930658 |
luke | 45.8 | 2.11008 | 47.4 | 0.91525 | 5.2 | 2.518548 | 1.5 | 0.48678 | 6.030658 |
johnb | 48 | 0.08992 | 45 | 3.31525 | 5 | 2.318548 | 2 | 0.98678 | 6.710498 |
norm | 48 | 0.08992 | 45 | 3.31525 | 4 | 1.318548 | 3 | 1.98678 | 6.710498 |
bernerjc | 49 | 1.08992 | 45 | 3.31525 | 4.2 | 1.518548 | 1.8 | 0.78678 | 6.710498 |
dandot | 50 | 2.08992 | 45 | 3.31525 | 4 | 1.318548 | 1 | 0.01322 | 6.736938 |
CRS | 49 | 1.08992 | 45 | 3.31525 | 5 | 2.318548 | 1 | 0.01322 | 6.736938 |
mcehlers | 48.1 | 0.18992 | 44.9 | 3.41525 | 5.8 | 3.118548 | 1.2 | 0.18678 | 6.910498 |
kokogiak | 47 | 0.91008 | 46 | 2.31525 | 2.681452 | 0 | 1.01322 | 6.920002 | |
capt.crackpipe | 47.5 | 0.41008 | 45.5 | 2.81525 | 6.4 | 3.718548 | 1.2 | 0.18678 | 7.130658 |
RedBushes | 49.8 | 1.88992 | 44.5 | 3.81525 | 4.2 | 1.518548 | 1.3 | 0.28678 | 7.510498 |
aladfar | 44.5 | 3.41008 | 48 | 0.31525 | 6.2 | 3.518548 | 1.3 | 0.28678 | 7.530658 |
mathowie | 46.5 | 1.41008 | 46 | 2.31525 | 6.5 | 3.818548 | 1 | 0.01322 | 7.557098 |
smcbride | 47.3 | 0.61008 | 45.6 | 2.71525 | 6 | 3.318548 | 0 | 1.01322 | 7.657098 |
brent | 51.5 | 3.58992 | 45 | 3.31525 | 3 | 0.318548 | 0.5 | 0.51322 | 7.736938 |
y2kpony | 51.5 | 3.58992 | 44.2 | 4.11525 | 3.1 | 0.418548 | 1.2 | 0.18678 | 8.310498 |
Avogadro | 45.6 | 2.31008 | 46.5 | 1.81525 | 5.6 | 2.918548 | 2.3 | 1.28678 | 8.330658 |
publius123 | 46 | 1.91008 | 43 | 5.31525 | 4 | 1.318548 | 1 | 0.01322 | 8.557098 |
NDow | 51 | 3.08992 | 44 | 4.31525 | 4 | 1.318548 | 1 | 0.01322 | 8.736938 |
gleemax | 43.3 | 4.61008 | 47.7 | 0.61525 | 7.3 | 4.618548 | 1.7 | 0.68678 | 10.53066 |
tamim | 45.593 | 2.31708 | 43.795 | 4.52025 | 2.681452 | 0 | 1.01322 | 10.532 | |
Succa | 43.4 | 4.51008 | 46.3 | 2.01525 | 6.8 | 4.118548 | 1.2 | 0.18678 | 10.83066 |
jbunch | 51 | 3.08992 | 42 | 6.31525 | 6 | 3.318548 | 1 | 0.01322 | 12.73694 |
djones | 63 | 15.08992 | 32 | 16.31525 | 5 | 2.318548 | 0 | 1.01322 | 34.73694 |
2000 Presidential Election Predictions
All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).