| Name | Popular Vote Ranking | Electoral Vote Ranking | Average Ranking |
| gluechunk | 1 | 5 | 3 |
| mikel | 7 | 3 | 5 |
| MattD | 9 | 1 | 5 |
| youhas | 8 | 16 | 12 |
| UrineSoakedRube | 6 | 19 | 12.5 |
| sylloge | 4 | 22 | 13 |
| DragonBoy | 14 | 12 | 13 |
| Skot | 18 | 8 | 13 |
| Kevs | 2 | 25 | 13.5 |
| kevincmurphy | 12 | 16 | 14 |
| holgate | 17 | 11 | 14 |
| rcade | 5 | 24 | 14.5 |
| jay | 10 | 19 | 14.5 |
| AdamRakunus | 16 | 14 | 15 |
| WadeDuchene | 3 | 28 | 15.5 |
| kokogiak | 27 | 4 | 15.5 |
| MoNickels | 10 | 22 | 16 |
| mathowie | 31 | 1 | 16 |
| dhartung | 13 | 22 | 17.5 |
| aladfar | 30 | 9 | 19.5 |
| capt.crackpipe | 28 | 19 | 23.5 |
| dandot | 24 | 26 | 25 |
| johnb | 21 | 29 | 25 |
| Avogadro | 35 | 15 | 25 |
| chicobangs | 15 | 35 | 25 |
| gleemax | 38 | 12 | 25 |
| Succa | 40 | 10 | 25 |
| norm | 21 | 30 | 25.5 |
| Mick | 19 | 32 | 25.5 |
| bernerjc | 21 | 31 | 26 |
| luke | 20 | 33 | 26.5 |
| tamim | 39 | 16 | 27.5 |
| mcehlers | 26 | 31 | 28.5 |
| publius123 | 36 | 23 | 29.5 |
| smcbride | 32 | 27 | 29.5 |
| CRS | 25 | 37 | 31 |
| RedBushes | 29 | 36 | 32.5 |
| brent | 33 | 34 | 33.5 |
| y2kpony | 34 | 40 | 37 |
| Ndow | 37 | 39 | 38 |
| jbunch | 41 | 38 | 39.5 |
| djones | 42 | 38 | 40 |
2000 Presidential Election Predictions
All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).