Name | Popular Vote Ranking | Electoral Vote Ranking | Average Ranking |
rcade | 5 | 1 | 3 |
sylloge | 4 | 3 | 3.5 |
Kevs | 2 | 7 | 4.5 |
UrineSoakedRube | 6 | 4 | 5 |
jay | 10 | 4 | 7 |
youhas | 8 | 7 | 7.5 |
kevincmurphy | 12 | 7 | 9.5 |
WadeDuchene | 3 | 18 | 10.5 |
gluechunk | 1 | 22 | 11.5 |
DragonBoy | 14 | 13 | 13.5 |
AdamRakunus | 16 | 12 | 14 |
capt.crackpipe | 28 | 4 | 16 |
MoNickels | 10 | 22 | 16 |
holgate | 17 | 16 | 16.5 |
mikel | 7 | 27 | 17 |
dhartung | 13 | 22 | 17.5 |
publius123 | 36 | 1 | 18.5 |
dandot | 24 | 15 | 19.5 |
Skot | 18 | 21 | 19.5 |
johnb | 21 | 20 | 20.5 |
MattD | 9 | 33 | 21 |
tamim | 39 | 7 | 23 |
Avogadro | 35 | 11 | 23 |
norm | 21 | 25 | 23 |
chicobangs | 15 | 32 | 23.5 |
bernerjc | 21 | 27 | 24 |
smcbride | 32 | 17 | 24.5 |
Mick | 19 | 30 | 24.5 |
gleemax | 38 | 13 | 25.5 |
kokogiak | 27 | 25 | 26 |
mcehlers | 26 | 27 | 26.5 |
Succa | 40 | 18 | 29 |
luke | 20 | 40 | 30 |
CRS | 25 | 36 | 30.5 |
brent | 33 | 31 | 32 |
mathowie | 31 | 33 | 32 |
RedBushes | 29 | 35 | 32 |
aladfar | 30 | 37 | 33.5 |
y2kpony | 34 | 42 | 38 |
Ndow | 37 | 41 | 39 |
jbunch | 41 | 38 | 39.5 |
djones | 42 | 38 | 40 |
2000 Presidential Election Predictions
All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).